top of page
THE
MSIX
graphics + motion + typography
Market Research + Communication Design
"To design is to communicate clearly by whatever means
you can control or master."
Milton Glaser
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() |
Analysis of launching a new fashion product internationally
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
The Adaptive Unconscious + Effective Advertising
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Six Sigma project on improving patient food satisfaction in hospitals
​
Increasing efficiencies improves patient satisfaction scores & ultimately improves HCAHPS ratings for hospitals
(i.e. increases Medicaid reimbursement)
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Investigate claims to determine risk factors + mitigation strategies by creating interactive dashboard and manual
bottom of page